fbpx Skip to content

RealTalk Affiliate Program: Your Earnings into a Lifetime Journey of Growth

Dive into the next big thing in customer engagement. With RealTalk, you’re championing a revolution powered by OpenAI’s ChatGPT-4.

For you, this translates to a golden opportunity: 20% lifetime commission on ticket sizes from $5,000 to $15,000. Yearly. Recurring.

Redefine your success and watch your revenue soar. 

With RealTalk, it’s not just business; it’s a game-changer.
Join us!

From External Pre-Sales to Internal Intranet Policies: RealTalk Offers Human-Like Support That Never Sleeps.

24/7 Scalable Support

Never miss a query again; RealTalk offers 24/7 human-like support and manages multiple requests at once.

Cut Costs, Save Money

Starting at just $0.57 per hour, RealTalk is a fraction of the cost of traditional customer service.

Conversion Optimization

Experience the future of high-converting interactions with RealTalk’s immediate, accurate answers.

Instant Policy Access

Elevate your intranet to a new level of efficiency; RealTalk simplifies corporate governance with rapid, precise answers.

Multilingual

93 Languages: Eliminate language barriers and enhance customer satisfaction using RealTalk multilingual features.

Security & Privacy Assurance

With RealTalk, experience triple-layered data security: encryption, isolation, and zero training use. Always and forever.

Employer Branding Excellence

Elevate your employer brand and engage potential talent with 24/7 interactions that reflect your company’s unique culture.

Various Platforms

RealTalk brings your brand to life on desktops, mobile devices, and helpdesks with unparalleled consistency.

Personal Loyalty

Elevate user experience and secure customer loyalty in an instant with RealTalk’s personalized touch.

20% Yearly Commissions: The RealTalk Opportunity You Can't Afford to Miss.

Skyrocket Your Earnings: An In-Depth Look at Our Pricing Tiers Designed for Optimal Yearly, Recurring Commissions.

Large Tier

Starting from $14,970 a Year.
This means $2,994 Commission for You!
YEARLY!

Medium Tier

Starting from $7,470 a Year.
This means $1,494 Commission for You!
YEARLY!

Small Tier

Starting from $4,970 a Year.
This means $994 Commission for You!
YEARLY!

Affiliate FAQ

Resolving Your Inquiries: Our Expertise Illuminates the Pathway to Success and Obstacle Conquest

Simply sign up at our affiliate portal on the RealTalk website. https://olutd.com/affiliate-area/

Commissions are dispatched every Friday on a weekly basis via PayPal, Credit Card, or bank transfer, following a 14-day cooling-off period.

None whatsoever! You earn, you receive – it’s that straightforward.

Monitor your referrals, conversions, and commissions in real-time through our affiliate dashboard. https://olutd.com/affiliate-dashboard/

Well, if you’re resourceful, you might just figure out a way. 🙂

Not at the moment, but we are contemplating introducing monthly competitions. Stay tuned!

We currently don’t have a sub-affiliate program for direct referrals. However, if you have such intentions, do reach out. We’re open to discussions and finding a suitable arrangement.

We extend a generous 180-day cookie duration to ensure you are duly credited for every referral you make.

Absolutely! We equip you with a variety of marketing materials, extensive training resources, and steadfast support to ensure your success.

Statistical Insights: Chatbot & AI Impact in Figures

91 % of Marketers Confirm The Effects

73 % of Marketers Use AI Tools

93 Languages: Uniting Local Communities and Global Markets

In a world without borders, your business should soar, not stumble. Language isn’t a barrier; it’s a gateway to untapped markets and uncharted territories. With RealTalk, you’re not just getting a feature—you’re unlocking a world of possibilities.

Discover the 93 languages that RealTalk effortlessly speaks, each one a new door to global engagement. From the country of origin to the local translation, we’ve got the world covered, so you can too.

Your (Customers) Language, One Tap Away: Sorted alphabetically by country code, you’ll find the Language, Country/Region, and Local Translation at your fingertips.

Code | Country/Region | Language | Local Translation

(en) | Worldwide | English | English
(ar) | Arab World | Arabic | العربية
(awa) | India | Awadhi | अवधी
(az) | Azerbaijan | Azerbaijani | Azərbaycanca
(ba) | Russia | Bashkir | Башҡорт
(be) | Belarus | Belarusian | Беларуская
(bg) | Bulgaria | Bulgarian | български
(bh) | India | Bhojpuri | भोजपुरी
(bn) | Bangladesh | Bengali | বাংলা
(bs) | Bosnia and Herzegovina | Bosnian | Bosanski
(ca) | Spain | Catalan | Català
(cmn) | China | Mandarin | 普通话
(cs) | Czech Republic | Czech | Čeština
(cy) | Wales | Welsh | Cymraeg
(da) | Denmark | Danish | Dansk
(de) | Germany | German | Deutsch
(doi) | India | Dogri | डोगरी
(el) | Greece | Greek | Ελληνικά
(es) | Spain, Latin America | Spanish | Español
(et) | Estonia | Estonian | Eesti
(eu) | Spain | Basque | Euskara
(fa) | Iran | Persian (Farsi) | فارسی
(fi) | Finland | Finnish | Suomi
(fo) | Faroe Islands | Faroese | Føroyskt
(fr) | France | French | Français
(ga) | Ireland | Irish | Gaeilge
(gl) | Spain | Galician | Galego
(gu) | India | Gujarati | ગુજ
(he) | Israel | Hebrew | עִברִית
(hi) | India | Hindi | हिंदी
(hne) | India | Chhattisgarhi | छत्तीसगढ़ी
(hr) | Croatia | Croatian | Hrvatski
(hry) | India | Haryanvi | हरियाणवी
(hu) | Hungary | Hungarian | Magyar
(hy) | Armenia | Armenian | Հայերեն
(id) | Indonesia | Indonesian | Bahasa Indonesia
(it) | Italy | Italian | Italiano
(ja) | Japan | Japanese | 日本語
(jv) | Indonesia | Javanese | Basa Jawa
(ka) | Georgia | Georgian | ქართული
(kk) | Kazakhstan | Kazakh | Қазақша
(kn) | India | Kannada | ಕನ್ನಡ
(ko) | South Korea | Korean | 한국어
(kok) | India | Konkani | कोंकणी
(ks) | India | Kashmiri | कश्मीरी
(ky) | Kyrgyzstan | Kyrgyz | Кыргызча
(lt) | Lithuania | Lithuanian | Lietuvių
(lv) | Latvia | Latvian | Latviešu
(mai) | India | Maithili | मैथिली
(me) | Montenegro | Montenegrin | Crnogorski
(mk) | North Macedonia | Macedonian | Македонски
(mn) | Mongolia | Mongolian | Монгол
(mo) | Moldova | Moldovan | Moldovenească
(mr) | India | Marathi | मराठी
(ms) | Malaysia | Malay | Bahasa Melayu
(mt) | Malta | Maltese | Malti
(mwr) | India | Marwari | मारवाड़ी
(nan) | China | Min Nan | 閩南語
(ne) | Nepal | Nepali | नेपाली
(nl) | Netherlands | Dutch | Nederlands
(no) | Norway | Norwegian | Norsk
(or) | India | Oriya | ଓଡ଼ିଆ
(pa) | India | Punjabi | ਪੰਜਾਬੀ
(pl) | Poland | Polish | Polski
(ps) | Afghanistan | Pashto | پښتو
(pt-BR) | Brazil | Brazilian Portuguese | português brasileiro
(pt) | Portugal | Portuguese | Português
(raj) | India | Rajasthani | राजस्थानी
(ro) | Romania | Romanian | Română
(ru) | Russia | Russian | Русский
(sa) | India | Sanskrit | संस्कृतम्
(sat) | India | Santali | संताली
(sd) | Pakistan | Sindhi | سنڌي
(si) | Sri Lanka | Sinhala | සිංහල
(sk) | Slovakia | Slovak | Slovenčina
(sl) | Slovenia | Slovenian | Slovenščina
(sq) | Albania | Albanian | Shqip
(sr) | Serbia | Serbian | Српски
(sv) | Sweden | Swedish | Svenska
(sw) | Kenya, Tanzania | Swahili | Kiswahili
(ta) | India, Sri Lanka | Tamil | தமிழ்
(te) | India | Telugu | తెలుగు
(tg) | Tajikistan | Tajik | Тоҷикӣ
(th) | Thailand | Thai | ภาษาไทย
(tk) | Turkmenistan | Turkmen | Türkmençe
(tr) | Turkey | Turkish | Türkçe
(tt) | Tatarstan, Russia | Tatar | Татарча
(uk) | Ukraine | Ukrainian | Українська
(ur) | Pakistan | Urdu | اردو
(uz) | Uzbekistan | Uzbek | Ўзбек
(vi) | Vietnam | Vietnamese | Việt Nam
(wuu) | China | Wu | 吴语
(yue) | China | Cantonese (Yue) | 粵語

Feel free to reach out to us or drop us an email. We'd be delighted to gather more information and assist you in the best way possible.

Support E-Mail

Need More Proof? Chat with RealTalk Below!